General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, September |
Body | Dimensions | 117.2 x 56.8 x 11 mm, 64 cc |
---|---|---|
Weight | 131 g |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8 GB storage, 512 MB RAM, 1 GB ROM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
Features | OS | Symbian Belle OS, upgradeable to Belle FP1 |
---|---|---|
CPU | 1 GHz ARM11 (1.3GHz after update) | |
GPU | 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, FM transmitter | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Steel dark, silver light, amethyst violet, white | |
- Active noise cancellation with dedicated mic - SNS integration - TV-out - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Dolby Digital Plus (via FP1 update) - Photo editor - Organizer - Voice command/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 504 h (2G) / Up to 551 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 6 h 45 min (3G) | |
Music play | Up to 71 h 25 min |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.